Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
If your ultimate goal is to wield a sharp blade safely and effectively, you need to supplement your training with a tool that approximates the size, feel, and heft of a blade, yet minimizes the possibility of causing grievous, permanent injury to yourself or your training partner. This simple concept hails to ancient Roman times, when gladiators and soldiers practiced with dull wooden swords. To truly master sword work, it's crucial to train with a safe, non-sharp trainer blade that closely approximates the weight and feel of the real thing.
Creative cutlery company Cold Steel has modernized this concept with a line of synthetic training swords that won't rot, crack, chip, or splinter. Made of heavy-duty polypropylene, these trainers closely duplicate real swords in size, weight, and feel, and are both safe for novice use and virtually unbreakable. Specifications include a 22-inch blade length, 0.75-inch blade thickness, nine-inch handle length, 31-inch overall length, and 13.3-ounce weight.
All Cold Steel products are warranted against defects in materials and workmanship, and details are included with your purchase. The company was founded in 1980 with the goal of making the strongest, sharpest cutlery in the world for knife enthusiasts. Over the last three-plus decades, Cold Steel has been at the forefront of many design innovations that have helped innovate the knife industry, including the introduction of checked Kraton handles and the tanto point blade styles, which have become industry hallmarks of quality and sophistication.
These synthetic training swords made of durable polypropylene can increase the average person's ability to defend themselves, as they closely replicate the feel and weight of real blades without the risk of causing serious injury. The concept of using wooden swords for training dates back to ancient Roman gladiators, and has been modernized by Cold Steel to provide a safe, unbreakable alternative for honing sword skills.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cold Steel | ||||
blade_length | 22 Inches | ||||
handle_material | Plastic,Polypropylene,Steel | ||||
blade_material | Polypropylene (PP) | ||||
style | Gladius Trainer | ||||
item_weight | 610 Grams | ||||
product_dimensions | 1"L x 1"W | ||||
hand_orientation | Ambidextrous | ||||
global_trade_identification_number | 00705442009399 | ||||
manufacturer | Cold Steel | ||||
upc | 705442009399 015568806421 096518356562 097914355357 730707268877 | ||||
item_package_dimensions_l_x_w_x_h | 31.7 x 3 x 2.5 inches | ||||
package_weight | 0.7 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
model_name | Gladius Trainer | ||||
color | Gladius Trainer | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 92BKGM | ||||
model_year | 2013 | ||||
size | One Size | ||||
sport_type | OUTDOOR | ||||
customer_reviews |
| ||||
best_sellers_rank | #43,572 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #50 in Martial Arts Swords | ||||
date_first_available | March 8, 2011 |