Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The overall length of this massive blade is 16 3/4 inches, featuring a 10 3/4 inch 440 stainless steel blade. The full-tang construction and the black rubber over-mold handle provide a secure and comfortable grip, while the stainless steel hand guard offers added protection. The blade comes with a black leather belt sheath for convenient carry.
Although this is not an everyday carry knife, it is an excellent choice for self-defense or hog hunting. The 10 3/4 inch 440 stainless steel blade is impressively large and features a deep blood groove running the entire length of the blade. The full-tang design and the over-molded rubber grip ensure a solid and controlled feel in the hand, while the oversized stainless steel hand guard adds an extra layer of safety.
The inclusion of a black leather belt sheath with a snap closure allows for easy and secure carrying of this formidable blade. Whether you need a reliable self-defense tool or a rugged hunting companion, this massive 440 stainless steel blade is a versatile and durable choice.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting | ||||
brand | Honshu | ||||
model_name | UC2629 | ||||
special_feature | Induction Stovetop Compatible | ||||
age_range_description | Adult | ||||
included_components | Honshu Tanto I | ||||
handle_material | Stainless Steel | ||||
color | Tanto Knife | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 4 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 7 ounces | ||||
blade_shape | Tanto Point | ||||
blade_edge | Tanto | ||||
is_cordless | Yes | ||||
item_length | 16.75 Inches | ||||
global_trade_identification_number | 00760729262904 | ||||
manufacturer | United Cutlery | ||||
upc | 760729262904 097914402990 971494551968 | ||||
part_number | UC2629-BRK | ||||
item_model_number | UC2629 | ||||
is_discontinued_by_manufacturer | No | ||||
size | One Size | ||||
material | Synthetic | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Induction Stovetop Compatible | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #299,168 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #214 in Martial Arts Knives | ||||
date_first_available | August 28, 2010 |